Default table
# | Title | Author | Views |
---|---|---|---|
1 | Intro to CSS | Adam | 858 |
2 | A Long and Winding Tour of the History of UI Frameworks and Tools and the Impact on Design | Adam | 112 |
3 | Intro to JavaScript | Chris | 1,280 |
Table Bordered
# | Title | Author | Views |
---|---|---|---|
1 | Intro to CSS | Adam | 858 |
2 | A Long and Winding Tour of the History of UI Frameworks and Tools and the Impact on Design | Adam | 112 |
3 | Intro to JavaScript | Chris | 1,280 |
Table Stripped & Background Hover
# | Title | Author | Views |
---|---|---|---|
1 | Intro to CSS | Adam | 858 |
2 | A Long and Winding Tour of the History of UI Frameworks and Tools and the Impact on Design | Adam | 112 |
3 | Intro to JavaScript | Chris | 1,280 |
Table with Colors
# | Title | Author | Views |
---|---|---|---|
1 | Intro to CSS | Adam | 858 |
2 | A Long and Winding Tour of the History of UI Frameworks and Tools and the Impact on Design | Adam | 112 |
3 | Intro to JavaScript | Chris | 1,280 |
4 | Intro to React | Chris | 1,280 |
5 | Intro to Vue js | Chris | 1,280 |